Vorpal Robotics Wiki
Log in

File list

From Vorpal Robotics Wiki

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:28, 1 August 2018 Vorpal-Brand-MG90-cropped.jpg (file) 339 KB Vorpalwiki   1
23:46, 4 October 2018 Servo-in-Base-2.jpg (file) 343 KB Vorpalwiki   1
18:33, 20 March 2018 RainbowFidget-SolderingPCBSetup.JPG (file) 388 KB Vorpalwiki   1
00:59, 27 September 2018 Access-Hole-In-Base.jpg (file) 413 KB Vorpalwiki   1
18:59, 9 July 2015 Mimsy-build-fig-42.jpg (file) 459 KB Vorpalwiki Mimsy build figure 42. 1
13:58, 27 June 2015 Mimsy-build-fig-04.jpg (file) 468 KB Vorpalwiki Place the inner plate on the screws (with the inscribed circles face down toward the gears) and use the nuts to secure. Proper tension on the nuts is important. The gears should be able to spin for a couple of seconds if you flick them with your hand. ... 1
00:59, 4 October 2018 Base-Covers-2.jpg (file) 479 KB Vorpalwiki   1
00:51, 27 September 2018 Securing-Base-Sections.jpg (file) 484 KB Vorpalwiki   1
18:58, 9 July 2015 Mimsy-build-fig-41.jpg (file) 492 KB Vorpalwiki Mimsy build figure 41. 1
01:00, 4 October 2018 Base-Covers-3.jpg (file) 506 KB Vorpalwiki   1
01:18, 27 September 2018 Servo-Stopper-In-Leg.jpg (file) 547 KB Vorpalwiki   1
22:24, 3 October 2018 All-Electronics-Inserted-In-Base.jpg (file) 550 KB Vorpalwiki   1
00:59, 4 October 2018 Base-Covers-1.jpg (file) 553 KB Vorpalwiki   1
02:20, 30 July 2017 DPAD-Dance-Modes.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
563 KB Vorpalwiki   1
18:32, 20 March 2018 RainbowFidget-CircuitInserted.JPG (file) 587 KB Vorpalwiki   1
19:25, 31 March 2018 Spinner-Lighting-Multicolor-3.jpg (file) 603 KB Vorpalwiki   1
13:35, 19 January 2018 Vase-Rose-Purple.jpg (file) 610 KB Vorpalwiki   1
21:49, 6 March 2021 Sensor-diagram-cropped.jpg (file) 619 KB Vorpalwiki   1
15:50, 22 November 2017 Wing-Nuts-Installed.JPG (file) 650 KB Vorpalwiki   2
02:24, 29 June 2015 Mimsy-build-fig-20.jpg (file) 652 KB Vorpalwiki Mimsy Build figure 20. Installation of battery brackets. Alternate position is for alternative batteries such as 7.2 volt NIMH RC batteries. 1
18:58, 9 July 2015 Mimsy-build-fig-40.jpg (file) 676 KB Vorpalwiki Mimsy build figure 40. 1
00:41, 22 August 2018 Megapod-With-Vorpal-Comparison-scaled.jpg (file) 702 KB Vorpalwiki   1
00:33, 29 June 2015 Mimsy-build-fig-11.jpg (file) 709 KB Vorpalwiki Mimsy Build figure 11. Parts needed to join the two drive trains into a single chassis. 1
13:39, 27 June 2015 Mimsy-build-fig-03.jpg (file) 712 KB Vorpalwiki   1
13:03, 27 June 2015 Mimsy-build-fig-01.jpg (file) 735 KB Vorpalwiki   2
23:40, 23 June 2015 MainPage-Mimsy11.jpg (file) 751 KB Vorpalwiki   1
13:08, 19 January 2018 Vase-Rose-Red.jpg (file) 760 KB Vorpalwiki   1
18:32, 20 March 2018 RainbowFidget-CircuitInsertedLEDSide.JPG (file) 765 KB Vorpalwiki   1
18:24, 26 September 2018 Servo-Power-Distro-All.jpg (file) 771 KB Vorpalwiki   1
21:11, 16 September 2017 PAGE-montage-scaled.png (file) 772 KB Vorpalwiki   1
01:00, 29 June 2015 Mimsy-build-fig-12.jpg (file) 793 KB Vorpalwiki Mimsy Build figure 12. The locking tabs will only align one way with the slots in a drive train. Make sure you have the right match-up. 1
18:33, 20 March 2018 RainbowFidget-Prep-Solder-Centrifugal.JPG (file) 797 KB Vorpalwiki   1
01:35, 29 June 2015 Mimsy-build-fig-16.jpg (file) 800 KB Vorpalwiki Mimsy Build figure 16. Insert the cross bar wire guide in the cross bar and firmly press. 1
13:35, 22 October 2019 RNANO-D13-VIN.JPG (file) 803 KB Vorpalwiki   1
02:27, 24 June 2015 Mimsy-Arduino-Access.jpg (file) 806 KB Vorpalwiki   2
13:58, 22 October 2019 HC05-VCC-RX.JPG (file) 815 KB Vorpalwiki   1
17:43, 9 July 2015 Mimsy-build-fig-32.jpg (file) 822 KB Vorpalwiki Mimsy build figure 32. 1
21:37, 20 March 2018 RainbowFidget-Battery-Hookup.JPG (file) 822 KB Vorpalwiki   1
13:30, 27 June 2015 Mimsy-build-fig-02.jpg (file) 825 KB Vorpalwiki Vorpal Mimsy Build Figure 2. Drive train screws placed on outer plate, white spacer and one large spacer placed on each screw. 1
17:25, 9 July 2015 Mimsy-build-fig-30.jpg (file) 834 KB Vorpalwiki Mimsy build figure 30. 1
15:38, 22 November 2017 Accessory-Port-Screws.JPG (file) 837 KB Vorpalwiki   1
18:20, 26 September 2018 Dupont-Male-Pins-Power-Distro.jpg (file) 855 KB Vorpalwiki   1
18:50, 9 July 2015 Mimsy-build-fig-38.jpg (file) 862 KB Vorpalwiki Mimsy build figure 38. 1
13:08, 19 January 2018 Base-Controls.jpg (file) 886 KB Vorpalwiki   1
02:53, 29 June 2015 Mimsy-build-fig-23.jpg (file) 892 KB Vorpalwiki Mimsy Build figure 23. Installation of Arduino Nano and IO shield on console. 1
13:07, 19 January 2018 Vase-Rose-Green.jpg (file) 915 KB Vorpalwiki   1
13:35, 22 October 2019 RNANO-TX1-D12.JPG (file) 936 KB Vorpalwiki   1
17:30, 9 July 2015 Mimsy-build-fig-31.jpg (file) 941 KB Vorpalwiki Mimsy build figure 31. 1
13:50, 22 October 2019 SD15.JPG (file) 944 KB Vorpalwiki   1
02:59, 29 June 2015 Mimsy-build-fig-24.jpg (file) 965 KB Vorpalwiki Mimsy Build figure 24. Remove the protective plastic from the LCD before installing. 1
First pagePrevious pageNext pageLast page